Get instant Quote
CNC 5-axis machining
CNC 5-axis machining
10s
Instant Quotes
1 day
Lead time
1 pc
MOQ
0.010 mm
MOQ
10s
Instant Quotes
1 day
Lead time
1 pc
MOQ
0.010 mm
Tolerances
5 Axis CNC Machining Capabilities
MXP’s 5-axis machining services offer unparallel speed and flexibility. With an extensive range of advanced 5-axis CNC machines and a long list of materials, MXP has the capability to deliver the best 5-axis machined parts. Our experienced team and manufacturing capabilities help rapidly design and fabricate complex, time-sensitive components. With world-class equipment, expertise, and experience, MXP uses two outstanding setups to provide precise, complex parts.
Simultaneous 5 Axis CNC Machining
Fast, effective, and continuous 5-axis CNC machining with improved transitioning and surface quality. Here, we use 5-axis machining center that can continuously adjust the movements on all five axes without stopping. Our 5-axis CNC machining has intelligent functionalities to ensure efficient continuous processes and transitions.
3+2 Axis CNC Machining
Take advantage of the optimal 3+2 axis machining technology for your unique applications. The process keeps the part fixed in a specific orientation to allow the usual 3-axis machining process. Our 3+2 axis machining uses shorter, more rigid cutting tools to offer your parts better dimensional stability. Get complex CNC machined parts with tight tolerances at lower costs and cycle time.
From CNC Prototyping to Production
CNC machining is a computerized and versatile manufacturing process ideal for rapid prototyping and on demand production. Here are the custom CNC services available at the MXP.
5 Axis CNC Machining Tolerances
Our ISO 9001 certification shows that we fabricate 5-axis milled parts to meet the tightest tolerance requirements. Our standard tolerance for CNC-milled plastics is ISO-2768-m and ISO-2768-f for metals. Get high-quality and precise complex parts with top-notch dimensional stability.
Standards | Metric Units | Imperial Units |
Maximum Part Size | 300×200×100 mm | 11.8×7.7×3.9 in. |
Minimum Part Size | 4×4×4 mm | 0.1×0.1×0.1 in. |
Minimum Feature Size | Φ 0.50 mm | Φ 0.50 mm |
| Standard Tolerances | Metals: ISO 2768-f Plastics: ISO 2768-m | |
Linear dimension | +/- 0.025 mm | +/- 0.001 in. |
Hole diameters (not reamed) | +/- 0.025 mm | +/- 0.001 in. |
Shaft diameters | +/- 0.025 mm | +/- 0.001 in. |
Edge Condition | Sharp corner will be removed in the form of a chamfer or radius. The size of the chamfer, or resulting radii, must be indicated on the drawing. | |
Threads and Tapped Holes | Standard size: Diameter: standard drill bit sizes; depth: 4×diameter Maximum size: Diameter: Φ 1 mm; depth: 10×diameter RapidDirect can produce threads of any specification and size required by our customers. | |
Text | For plastic and soft materials: minimum width of 0.457 mm, depth of 0.3 mm For hard material: minimum width of 0.838 mm, depth of 0.3 mm | For plastic and soft materials: minimum width of 0.018 in., depth of 0.011 inch For hard material: minimum width of 0.033 in., depth of 0.011 inch |
| RapidDirect can use CNC engraving or laser carving to create standard text based on customers’ requirements. | ||
Lead Time | 10 business days for less than 50 parts | |
Surface Finishes for 5 Axis CNC Machining
With an extensive list of surface finishes available, MXP can enhance the surface quality of your 5-axis machined parts. Applying these finishes help improve the appearance of the components, their surface roughness, hardness, corrosion resistance, and more. They also hide visible tool marks on the products’ surfaces.
Name | Description | Materials | Color | Texture | Link | |
![]() | Anodizing | Anodizing improves corrosion resistance, enhancing wear resistance and hardness, and protecting the metal surface. Widely used in mechanical parts, aircraft, and automobile parts, precision instruments, etc. | Aluminum | Clear, black, grey, red, blue, gold. | Smooth, matte finish. | Learn More>> |
![]() | Bead Blasting | Bead blasting results in parts with a smooth surface with a matte texture. Used mainly for visual applications and can be followed by other surface treatments. | ABS, Aluminum, Brass, Stainless Steel, Steel | n/a | Matte | Learn More>> |
![]() | Powder Coating | Powder coating is a type of coating that is applied as a free-flowing, dry powder. Unlike conventional liquid paint which is delivered via an evaporating solvent, powder coating is typically applied electrostatically and then cured under heat or with ultraviolet light. | Aluminum, Stainless Steel, Steel | Black, any RAL code or Pantone number | Gloss or semi-gloss | Learn More>> |
![]() | Electroplating | Electroplating can be functional, decorative or corrosion-related. Many industries use the process, including the automotive sector, in which chrome-plating of steel automobile parts is common. | Aluminum, steel, stainless steel | n/a | Smooth, glossy finish | Learn More>> |
![]() | Polishing | Polishing is the process of creating a smooth and shiny surface, either through physical rubbing of the part or by chemical interference. The process produces a surface with significant specular reflection, but in some materials is able to reduce diffuse reflection. | Aluminum, Brass, Stainless Steel, Steel | n/a | Glossy | Learn More>> |
![]() | Brushing | Brushing is a surface treatment process in which abrasive belts are used to draw traces on the surface of a material, usually for aesthetic purposes. | ABS, Aluminum, Brass, Stainless Steel, Steel | n/a | satin | Learn More>> |
MATERIALS FOR METAL MACHINING
| Fiber | Carbon Fiber | CFRP,CRP.CFRTP |
| Metal | Aluminum_1050 | AL 1050 |
| Metal | Aluminum_1060 | AL 1060 |
| Metal | Aluminum_2024 | AL 2024 |
| Metal | Aluminum_5052_H11 | AL 5052_H11 |
| Metal | Aluminum_5083 | AL 5083 |
| Metal | Aluminum_6061 | AL 6061 |
| Metal | Aluminum_6082 | AL 6082 |
| Metal | Aluminum_7075 | AL 7075 |
| Metal | Aluminum_bronze | AL+Br |
| Metal | Aluminum_MIC_6 | AL_MIC_6 |
| Metal | Aluminum_QC_10 | AL_QC_10 |
| Metal | Brass | Cu+Zn |
| Metal | Copper | Cu |
| Metal | Copper_beryllium | Cu+Be |
| Metal | Copper_chrome | Cu+Cr |
| Metal | Copper_tungsten | Cu+W |
| Metal | Magnesium | Mg |
| Metal | Magnesium alloy | |
| Metal | Phosphor bronze | Cu+Sn+P |
| Metal | Steel_Stainless 303 | SS 303 |
| Metal | Steel_Stainless 304 | SS 304 |
| Metal | Steel_Stainless 316 | SS 316 |
| Metal | Steel_Stainless 410 | SS 410 |
| Metal | Steel_Stainless 431 | SS 431 |
| Metal | Steel_Stainless 440 | SS 440 |
| Metal | Steel_Stainless 630 | SS 630 |
| Metal | Steel 1040 | SS 1040 |
| Metal | Steel 45 | SS 45 |
| Metal | Steel D2 | SS D2 |
| Metal | Tin bronze | |
| Metal | Titanium | Ti |
| Metal | Titanium alloy | |
| Metal | Zinc | Zn |
| Plastic | Acrylonitrule butadiene styrene | ABS |
| Plastic | Acrylonitrule butadiene styrene | ABS_high temp |
| Plastic | Acrylonitrule butadiene styrene | ABS_anti static |
| Plastic | Acrylonitrule butadiene styrene+Polycarbonate | ABS+PC |
| Plastic | High_density polyethylene | HDPE,PEHD |
| Plastic | Nylon 6 | PA6 |
| Plastic | Nylon 6 + 30% Glass Fill | PA6+ 30% GF |
| Plastic | Nylon 6_6 +30% Glass Fill | PA66+ 30% GF |
| Plastic | Nylon 6_6 Polyamide | PA66 |
| Plastic | Polybutylene terephthalate | PBT |
| Plastic | Polycarbonate | PC |
| Plastic | Polycarbonate_Glass Fill | PC + GF |
| Plastic | Polycarbonate+ 30% Glass Fill | PC + 30% GF |
| Plastic | Polyether ether ketone | PEEK |
| Plastic | Polyetherimide | PEI |
| Plastic | Polyetherimide + 30% Glass Fill | Ultem 1000 + 30% GF |
| Plastic | Polyetherimide + Ultem 1000 | PEI + Ultem 1000 |
| Plastic | Polyethylene | PE |
| Plastic | Polyethylene terephthalate | PET |
| Plastic | Polymethyl methacrylate _ acrylic | PMMA_Acrylic |
| Plastic | Polyoxybenzylmethylenglycolanhydride | Bakelite |
| Plastic | Polyoxymethylene | POM |
| Plastic | Polyphenylene sulfide | PPS |
| Plastic | Polyphenylene sulfide + Glass Fill | PPS + GF |
| Plastic | Polyphenylsulfone | PPSU |
| Plastic | Polypropylene | PP |
| Plastic | Polytetrafluoroethylene | PTFE |
| Plastic | Polyvinyl chloride | PVC |
| Plastic | Polyvinyl chloride + White/Grey | PVC_White/Gray |
| Plastic | Polyvinylidene fluoride | PVDF |
FREQUENTLY ASKED QUESTIONS
1
Q1: Are you trading company or factory?
We are a prototyping manufacturer for nearly 15 years. With 100 experienced staff and an 5,000 ㎡ factory, we provide high-quality prototyping industry and best solutions for your product needs
Q2: How to get a quote from you?
lt's quite simple. Please send us your CAD files and product detailsto this email address (vicky@mxp-ft.com) and we'll sendyou a free quotation within 12 hours.
Q3: What is your MOQ?
From 1pcs/style, welcome to contact for more details.
Q4: How long is your delivery?
Normally, it takes 3 to 4 work days. And surely it depends on different requirements and orders on the queue
Q5: What is your terms of payment?
T/T Payment bank to bank, 40% deposit and 60% balance before shipping
Q6:What is your trade term?
EXW/FOB Shenzhen/HK
+86 135 3707 0985
renee@mxp-ft.com